Cost of Coverage

Bi-Weekly Rates
Plan Options PPO Enhanced PPO Value Consumer Choice Dental Value Vision Enhanced Vision
TM Only $117.85 $47.82 $33.85 $8.65 $2.81 $8.21
TM +Spouse $278.96 $117.04 $84.05 $15.46 $5.60 $16.40
TM +Child(ren) $197.69 $94.38 $66.54 $18.46 $5.13 $15.02
TM +Family $345.95 $159.83 $115.56 $25.85 $6.54 $19.14
All medical plan rates are subject to a $20 bi-weekly tobacco-free credit if you and your covered dependents are currently tobacco-free and have been for the past 12 months.
Domestic Partner Rates
All Rates Bi-weekly TM + DP TM + TMChild(ren) & DP TM + TMChild(ren) & DP& DP Child(ren) TM + DP & DPChild(ren)
PPO Enhanced Pre-Tax $117.85 $197.69 $117.85 $197.69
PPO Enhanced Post Tax $161.11 $148.26 $228.10 $148.26
PPO Enhanced Imputed Income $621.52 $738.42 $818.26 $738.42
PPO Value Pre-Tax $47.82 $94.38 $47.82 $94.38
PPO Value Post Tax $69.22 $65.45 $112.01 $65.45
PPO Value Imputed Income $633.43 $768.15 $814.71 $768.15
Consumer Choice Pre-Tax $33.85 $66.54 $33.85 $66.54
Consumer Choice Post Tax $50.20 $49.02 $81.71 $49.02
Consumer Choice Imputed Income $621.11 $762.69 $795.38 $762.69
Dental Pre-Tax $8.65 $18.46 $8.65 $18.46
Dental Post Tax $6.81 $7.39 $17.20 $7.39
Dental Imputed Income $17.23 $24.78 $34.01 $24.78
Value Vision Pre-Tax $2.81 $5.13 $2.81 $5.13
Value Vision Post Tax $2.79 $1.41 $3.73 $1.41
Enhanced Vision Pre-Tax $8.21 $15.02 $8.21 $15.02
Enhanced Vision Post Tax $8.19 $4.12 $10.93 $4.12

Video: Healthcare Budgeting Tips