Dental
Good dental care improves your overall health. Our dental plan is designed to help you maintain a healthy smile through regular dental care and fix any problems as soon as they occur.
MetLife Dental Plan | ||
---|---|---|
Features | In-Network | Out-of-Network |
Plan Year Deductible | No Deductible | $75/$150 |
Diagnostic & Preventive Care | None | 20% Coinsurance |
Basic (fillings, sealants) | 20% Coinsurance | 20% Coinsurance (after deductible) |
Major (crowns, bridges) | 40% Coinsurance | 40% Coinsurance (after deductible) |
Orthodontia | 50% Coinsurance | 50% Coinsurance |
Maximum Allowable Benefit | $2,000/person | $2,000/person |
Lifetime Orthodontia Maximum | $1,500/person | $1,500/person |
Note: Please consult plan documents for full benefits, exclusions, and limitations.
MetLife Take Along Dental
MetLife TakeAlong Dental is for Team Members who do not have JOANN coverage.